| Name | Tokyo Woman's Christian University, TWCU | 
|---|---|
| Year of Establishment | 1918 | 
| First President | Inazo Nitobe | 
| President | Anri Morimoto | 
| Location | 2-6-1 Zempukuji, Suginami-ku, Tokyo 167-8585, Japan | 
| Number of Students | Undergraduate Program : 3,845/ Graduate Program: 79 (As of May 1, 2024) Number of Students (as of May 1, 2024)  | 
        
| Number of Faculty & Staff | Full-time faculty number:116(As of May 1, 2024) Number of Faculty Members (as of May 1, 2024)  | 
        
| Financial Information | Financial Report 2023 | 
International Interaction
Outbound Students
| Country | University | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|
| Partner Universities  | 
            UK | University of York | 0 | 0 | 0 | 0 | 0 | 
| Lancaster University | 0 | 0 | 0 | 0 | 0 | ||
| The University of Edinburgh | 0 | 0 | 2 | 0 | 1 | ||
| University of Leeds | 0 | 0 | 1 | 0 | 1 | ||
| Middlesex University | 0 | 0 | 0 | 0 | - | ||
| Ireland | Dublin City University | 0 | 0 | 1 | 1 | 0 | |
| Canada | McGill University | 0 | 0 | 0 | 0 | - | |
| University of the Fraser Valley | 0 | 0 | 1 | 3 | 0 | ||
| Algoma University | 0 | 0 | 0 | 0 | - | ||
| University of Alberta | 0 | 0 | 2 | 6 | 7 | ||
| USA | Saint Michael's College | 0 | 0 | 0 | 0 | 0 | |
| Scripps College | 0 | 0 | 0 | 0 | 0 | ||
| California State University, Fullerton | 0 | 0 | 2 | 2 | 0 | ||
| Presbyterian College | 0 | 0 | 0 | 1 | 0 | ||
| Otterbein University | 0 | 0 | 0 | 0 | 0 | ||
| Temple University | - | 0 | 0 | 0 | 0 | ||
| University of California,Davis | - | - | 0 | 0 | 0 | ||
| Australia | University of Wollongong | 0 | 0 | 0 | 0 | 1 | |
| Australian Catholic University | 0 | 0 | 0 | 0 | 0 | ||
| Flinders University | 0 | 0 | 0 | 0 | 0 | ||
| Griffith University | 1 | 0 | 1 | 1 | 0 | ||
| Southern Cross University | 0 | 0 | 0 | 0 | 0 | ||
| La Trobe University | - | - | 0 | 0 | 0 | ||
| New Zealand | University of Canterbury | 0 | 0 | 0 | 1 | 0 | |
| Victoria University of Wellington | 0 | 0 | 0 | 0 | 0 | ||
| China | Shanghai International Studies University | 0 | 0 | 0 | 1 | 2 | |
| Republic of Korea | Sungshin University | 0 | 0 | 1 | 0 | 1 | |
| Ewha Womans University | 0 | 0 | 1 | 1 | 1 | ||
| Taiwan | Tunghai University | 0 | 0 | 0 | 1 | 0 | |
| Fu Jen Catholic University | - | 0 | 0 | 0 | 0 | ||
| National Taiwan Normal University | - | 0 | 0 | 0 | 0 | ||
| Subtotal | 1 | 0 | 12 | 18 | 14 | ||
| Other Universities | 0 | 0 | 0 | 3 | 0 | ||
| Study Abroad Program for Division of English  | 
            0 | 30*1 | 150*2 | 116 | 107 | ||
| Total | 1 | 30 | 162 | 137 | 121 | ||
- As of October 1, 2024
 - Students who studied abroad for one year ranging over two academic years are counted in their starting year.
 - 1 All students studied online courses.
 - 2 Including 27 online study students.
 
Inbound Students
Number of international students as of 2024 : 59 students
(56 of them hold "Student" status of residence. Korea: 23, China: 30, Taiwan: 2, Vietnam: 1)
(56 of them hold "Student" status of residence. Korea: 23, China: 30, Taiwan: 2, Vietnam: 1)
| Graduate Program | Doctor's Course | Regular Course Student | 1st Year | 0 | 
|---|---|---|---|---|
| 2nd Year | 0 | |||
| 3rd Year | 0 | |||
| Exchange Student* | 0 | |||
| Subtotal | 0 | |||
| Master's Course | Regular Course Student | 1st Year | 4 | |
| 2nd Year | 7 | |||
| Exchange Student* | 0 | |||
| Subtotal | 11 | |||
| Undergraduate Program | School of Arts and Sciences | Regular Course Student | 1st Year | 11 | 
| 2nd Year | 4 | |||
| 3rd Year | 17 | |||
| 4th Year | 12 | |||
| Exchange Student* | 4 | |||
| Subtotal | 48 | |||
| Total | 59 | |||
- Exchange students are from Shanghai International Studies University and Tunghai University.
 - As of May 1, 2024